LONG RANGE, ATEX-CERTIFIED, BATTERY POWERED WIRELESS, DIFFERENTIAL PRESSURE SENSOR MEASUREMENT DESIGNED FOR HARSH ENVIRONMENT
| Measuring Principle | Piezoresistive technology |
|---|---|
| Measuring Ranges | ±1 kpa up to ±4 Mpa / ±4 inchH2O up to ±16,050 inchH2O |
| Accuracy | Up to 40 kPa / 160 inchH2O |
| Up to 400 kPa / 1,605 inchH2O | |
| Up to 4 MPa / 16,050 inchH2O | |
| Type | Differential pressure |
| Long term stability | ≤ 0.03% FS / Year |
| Software | Android 11.0 or IOS 12 or greater |
|---|---|
| Hardware | Android-Devices or IOS-Devices support Bluetooth Smart |
| Class | A – lowest power bi-directional |
| Range | up to 10km |
| Baud Rate Range | from 0.3 kbps to 50 kbps |
| Adaptative Data Rate (ADR) | available |
| Interference Immunity | very high |
| Mode | OTAA with External Join Server |
| Update Rate | 100 frames/per day (default) |
| Frequency plans | EU863-870 US902-928 AU915-928 AS9123-1 AS923-2 AS923-3 KR920-923 IN865-867 RU864-870 AS923-4 |
| RF Power | Max. 14dBM ERP |
| Security | AES 128 bit encryption. Dedicated trusted secure element. |
| Antenna | Omni-directional multiband |
| Format | Field replaceable D-size format |
|---|---|
| Type | Primary Li-MnO2 |
| Nominal capacity @ 20°C | 12.4 Ah |
| Nominal voltage @ 20°C | 3.0 V |
| Storage Temperature | +25 °C / 77°F recommended |
| Operating Temperature | -40 … + 72°C / -40 … +161.6 °F |
|---|---|
| Storage Temperature (recommended) | + 25°C / 77°F |
| Protection Rating | IP65 & IP67 NEMA 4x |
| Vibration | 20 g, 5…2000 Hz, X/Y/Z |
| Endurance @ 25°C / 77°F | >10 millions FS cycles |
| Shock | 50g/11ms – 100g/6ms |
| Humidity | 0 to 100% non-condensing |
| DIN 19213 | ![]() |
|---|---|
| SECTION A-A | ![]() |
![]() |
| General Dimension | Length | 130 mm |
|---|---|---|
| Tool Kit | Flat Spanner | 59 mm |
| Allen key | 2.5mm | |
| Max Torque | 50Nm | |
| Wetted Part | Stainless Steel 316L or Stainless Steel 316L gold plating | |
| Housing Option | Aluminum powder coated light weight, 1.0 Kg | |
| Stainless Steel 316L, 1.5 Kg | ||
| Antenna | Reinforced anti-static polymer (ESD Protected and UV Stabilized) | |
| Conformity | RoHS directive 2011/65/EU – RED directive 2014/53/EU |
|---|---|
| ATEX directive 2014/34/EU – PED directive 2014/68/EU IEC61010-1:2020 + A1:2016 | |
| Safety | ATEX II 1 GD, ATEX I M1, Ex ia I Ma, UKCA |
| IECEX Ex ia IIC T4 Ga, Ex ia IIIB T135 °C Da | |
| Class I/II/III Groups ABCDEFG T4 |
Once installed, the intelligent wireless pressure sensors from SENSA.iO are designed to accurately gauge and monitor gas and liquid pressure within a specific pipeline on a large-scale production site. This helps to remotely improve the safety and performance of hazardous industrial environments through live and intelligent technology.
These wireless pressure transmitters feature wetted material with high corrosion resistance, making them ideal for hazardous locations, including zone 1 areas where flammable gas or vapor may be present.
ATEX-certified, they are suitable for various industrial applications, including petrochemical, paint, and steel plants.
SENSA.iO wireless pressure sensors use LoRaWAN for remote communication. LoRaWAN has excellent sensitivity reception, good anti-radio interference capability, a communication distance of 10km, and even further when in optimum communication conditions.
The modular design and structure of SENSA.iO wireless pressure sensors make replacing batteries easy, as they don’t need to be removed from the pipeline. They can also be installed anywhere in the factory without cable wiring work, making them perfect for quick and easy on-site maintenance.
SENSA.iO wireless pressure sensors can also be intuitively configured and remotely monitored using an Android or iOS smartphone or device with Bluetooth 5.0.
Note: ATEX certification pending.