LONG RANGE, ATEX-CERTIFIED, BATTERY POWERED WIRELESS TEMPERATURE SENSOR MEASUREMENT
Measuring Options | Resistance Temperature Detector (RTD) Nickel-Alloy Thermocouple (Type K) |
---|---|
Measuring Ranges | -40 °C … 650 °C / -4 °F … 1200 °F |
Accuracy | PT100 Class A ±(0.15 + 0.002 × t)°C Type K Class 1 ±1.5°C or 0.4% of reading |
Immersion tube, diameter | Ø6 mm |
Immersion tube, length | Min. 100mm – Max. 1000mm / 4in to 40in |
Mounting option | In-line Spring Loaded Surface Mounted |
Software | Android 7.0 or IOS 12 or greater |
---|---|
Hardware | Android-Devices or IOS-Devices support Bluetooth Smart |
Class | A – lowest power bi-directional |
Range | up to 10km |
Baud Rate Range | from 0.3 kbps to 50 kbps |
Adaptative Data Rate (ADR) | available |
Interference Immunity | very high |
Mode | OTAA with External Join Server |
Update Rate | 100 frames/per day (default) |
Frequency plans | EU863-870 US902-928 AU915-928 AS9123-1 AS923-2 AS923-3 KR920-923 IN865-867 RU864-870 AS923-4 |
RF Power | Max. 14dBM ERP |
Security | AES 128 bit encryption Roaming activation via HSM. Dedicated trusted secure element. |
Antenna | Omni-directional multiband |
Format | Field replaceable D-size format |
---|---|
Type | Primary Li-MnO2 |
Nominal capacity @ 20°C | 12.4 Ah |
Nominal voltage @ 20°C | 3.0 V |
Storage Temperature | +25 °C recommended |
Ambiant Temperature | -40 … + 59°C |
---|---|
Storage Temperature (recommended) | + 25°C |
Protection Rating | IP65 & IP67 NEMA 4x |
Vibration | 20 g, 5…2000 Hz, X/Y/Z |
Endurance @ 25 °C | >10 millions FS cycles |
Shock | 50g/11ms – 100g/6ms |
Hexagonal Spring Loader | |
---|---|
Surface Mounted with deported cable 3m (10ft) |
General Dimension | Length | 149 mm |
---|---|---|
Tool Kit | Flat Spanner | 59 mm |
Lock Spanner | SNS | |
Max Torque | 50Nm |
Conformity | RoHS directive 2011/65/EU – RED directive 2014/53/EU ETSI CEI 61010-1 |
---|---|
Safety | ATEX II 1 GD, ATEX I M1, Ex ia I Ma, UKCA |
IECEX Ex ia IIC T4 Ga, Ex ia IIIB T135 °C Da | |
Class I/II/III Groups ABCDEFG T4 Tamb= 59°C / 139°F |
The industrial wireless temperature sensors from SENSA.iO are designed to measure the temperature of gas and liquid in production pipelines and have two connection options; in-line and surface-mounted.
Designed for quick and simple installation directly into the pipeline, these industrial temperature sensors also feature wetted material with high corrosion resistance.
ATEX-certified, they are ideal for hazardous locations such as environments with flammable gas or vapor, including chemical, petrochemical, paint, and steel plants.
SENSA.iO LoRaWAN temperature sensors can improve plant safety and efficiency using AI simulation for ultimate on-site management and remote communication up to 10km. They are also straightforward to maintain due to their modular and wireless design. Batteries can be replaced easily without removing the sensor from the pipeline and installed anywhere in the plant or factory.
Using an Android or iOS smartphone or device with Bluetooth 5.0, SENSA.iO industrial wireless temperature sensors can easily be configured and monitored anywhere in the world.